CODA’s Automated Contents Monitoring Center

Operation of Automated Contents Monitoring Center

Copyright infringement on the Internet, including unauthorized uploading to UGC (User Generated Content) sites, represented by video posting sites, has become a global problem. In FY2009, CODA began a countermeasure against illegal uploading as a demonstration experiment by the Ministry of Economy, Trade and Industry. Specifically, CODA started operating the “Automated Contents Monitoring Center” that combines site monitoring using crawling technology and video recognition (matching) using fingerprinting technology.

The Center, which shifted to voluntary operation in FY2012, sends removal request for unauthorized uploaded videos to each site operator under the intent of content holders and has maintained a high removal rate.
In July 2016, we launched “air receiving,” which generates fingerprints simultaneously from TV broadcasts, allowing us to find infringing videos quickly after TV broadcasts. In FY2020, these comprehensive measures increased the number of videos and sites that slipped through the fingerprints. Therefore, we have strengthened “human monitoring,” which involves exhaustive “visual” monitoring, to detect and remove illegal uploads early.

For YouTube, which has an exceptionally high number of uploads as a general service, we have received a Content Verification Program (CVP) from Google to expedite the process further. We are also proactive about reach and storage sites that are difficult to process by the system.

Slide to see the whole figure

Results of Takedown Requests(Between August of 2011 and March of 2025)

Site name Number of Notices Number of Takedowns Compliance rate
mp4upload 677,222 677,056 99.98%
YouTube 648,506 647,837 99.90%
Facebook 631,120 603,960 95.70%
dramacool 251,274 22,594 8.99%
bilibili 239,417 236,421 98.75%
9anime 232,225 112 0.05%
gogoanime_3w 188,084 20,273 10.78%
dailymotion 171,733 171,726 100.00%
okru 168,268 167,296 99.42%
mega 145,734 145,734 100.00%
mangabank 145,688 22,242 15.27%
youku 131,969 131,604 99.72%
pandora 107,903 107,903 100.00%
streamtape 100,966 100,965 100.00%
naver 98,739 98,739 100.00%
gogoanime 92,850 396 0.43%
xstreamcdn 91,345 87,466 95.75%
tudou 88,818 88,799 99.98%
googlevideo 76,738 76,645 99.88%
bilibilitv 55,966 55,964 100.00%
vidstreaming 53,864 0 0.00%
videokvid 35,815 0 0.00%
tiktok 29,894 29,873 99.93%
rutube 23,918 22,795 95.30%
tunepk 22,110 22,110 100.00%
mixdrop 20,892 20,891 100.00%
vidoza 20,598 20,595 99.99%
anitubebiz 19,502 0 0.00%
ku6 18,126 18,126 100.00%
vidmoly 14,720 10,010 68.00%
voiranime 12,388 0 0.00%
gogoanime_tv 12,035 7 0.06%
b9dm 11,048 11,048 100.00%
56 10,716 10,716 100.00%
openload 9,603 9,603 100.00%
acfun 9,282 8,974 96.68%
tencent 9,170 9,168 99.98%
anitubebr 9,018 226 2.51%
9tsu 8,726 8,726 100.00%
kissanime 7,397 7,397 100.00%
fc2 6,944 6,944 100.00%
animetv 6,707 0 0.00%
miomio 5,588 5,570 99.68%
cdapl 5,515 5,515 100.00%
chiaanimetv 5,482 320 5.84%
streamz 5,431 0 0.00%
Site name Number of Notices Number of Takedowns Compliance rate
streamango 5,271 5,271 100.00%
aniwatch 4,703 0 0.00%
rapidvideo 4,272 4,272 100.00%
miomious 3,866 15 0.39%
iqiyi 3,524 3,524 100.00%
cloud9 3,424 0 0.00%
daumtv 3,238 3,238 100.00%
hydrax 3,216 0 0.00%
vimeo 3,215 3,215 100.00%
anitube 2,870 1,951 67.98%
uolmais 2,796 2,796 100.00%
clipwatching 2,656 2,646 99.62%
dilidili 1,995 1,235 61.90%
animelife 1,814 0 0.00%
letv 1,697 1,697 100.00%
pptv 1,556 1,555 99.94%
thevideo 1,505 1,505 100.00%
estream 1,435 1,435 100.00%
douyin 1,245 1,245 100.00%
watchanimes 1,121 1,121 100.00%
nosub 938 595 63.43%
twitter 878 876 99.77%
himado 646 646 100.00%
instagram 251 250 99.60%
japantver 242 0 0.00%
uploaded 226 226 100.00%
internetarchive 204 204 100.00%
mhometheater 188 0 0.00%
salefiles 186 186 100.00%
takefile 180 180 100.00%
rapidgator 152 45 29.61%
ani88 136 136 100.00%
wretch 135 135 100.00%
bakotv 120 0 0.00%
zippyshare 106 106 100.00%
amazonaws 76 76 100.00%
saymove 69 69 100.00%
anitoday 35 35 100.00%
6cn 23 23 100.00%
blogme 20 20 100.00%
rockfile 20 20 100.00%
weibo 15 15 100.00%
filecrypt 12 0 0.00%
zeroshare 12 12 100.00%
datafile 2 2 100.00%
baidu 1 1 100.00%

Total

Number of Notices4,799,346

Number of Takedowns3,732,925

Compliance rate77.78%

Return to Project Menu